| 47 The American Sign Language And English Secondar | 223 East 23 Street\nNew York NY, 10010 | M047 |
| A. Philip Randolph Campus High School | 443 West 135 Street\nNew York NY, 10031 | M540 |
| Absence Reserve - Bronx | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Brooklyn | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Empowerment Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - For Cfn | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Isc Manhattan | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Absence Reserve - Manhattan | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Absence Reserve - Manhattan | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Oot Mou | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Queens | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Reserve - Region 10 | 4360 Broadway\nNew York NY, 10033 | M048 |
| Absence Reserve - Staten Island | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn1 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn11 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn13 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn14 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn2 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn20 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Absence Teacher Reserve Cfn9 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Academy For Software Engineering | 40 Irving Place\nNew York NY, 10003 | M460 |
| Achievement First Charter Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Affinity Group | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Affinity Group Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Affinity Group Transfer Utility For Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| After School Expansion | 52 Chambers Street\nNew York NY, 10007 | M860 |
| All City Music | 52 Chambers Street\nNew York NY, 10007 | M860 |
| All City Orchestra And Band | 317 East 67 Street\nNew York NY, 10021 | M480 |
| All Doe Learning Communities Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Alt Programs - School Programs | 4360 Broadway\nNew York NY, 10033 | M048 |
| Alternative Schools And Adult & Continuing Ed. Off | 4360 Broadway\nNew York NY, 10033 | M048 |
| Amber Charter School | 220 East 106 Street\nNew York NY, 10029 | M170 |
| Amistad Dual Language School | 4862 Broadway\nNew York NY, 10034 | M176 |
| Anx Ps 98-Littleapple Schyd-Is | 512 West 212 Street\nNew York NY, 10034 | M098 |
| Ardi | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Aris Learn | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Aris Learn | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Aris Link | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Aris Local | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Common Core | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Community Portal | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Fitness | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Ils | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Izone | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Literacy Assessment | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Nps | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Nycvs | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Pro Admin | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Pro Admin Cbf | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Pro Eval | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - School One | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arra - Tpms | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Art And Design High School | 231-249 E 56 Street\nNew York NY, 10019 | M488 |
| Arts And Special Projects | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arts Expansion | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arts Projects/Annenberg Arts | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Arts, Library, And Stem | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Ascend Learning Charter Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Asian Languages B.E.T.A.C | 220 Henry Street\nNew York NY, 10002 | M056 |
| Aspiring Principals | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Assessment And Accountability | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Assessment And Accountability | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Assessment And Accountability | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Atr – Closed Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Atr- Oot Mou | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Atr-Hardship Transfer | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Atr-Legal Returning | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Atr-Legal Separation | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Attendance Office | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Audiologists | 76 Madison Avenue\nNew York NY, 10016 | M829 |
| Ballet Tech, Nyc Public School For Dance | 890 Broadway\nNew York NY, 10012 | M905 |
| Bard High School Early College | 525 East Houston Street\nNew York NY, 10002 | M097 |
| Baruch College Campus High School | 55 East 25 Street\nNew York NY, 10010 | M874 |
| Battery Park City School | 55 Battery Place\nNew York NY, 10280 | M276 |
| Beacon High School | 521 West 43 Street\nNew York NY, 10036 | M912 |
| Beginning With Children Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Believe Charter Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Borough Director For Family Engagement | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Budget Only Location - Dss Cse Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Budget Only Location - School Tu | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Budget Only Location - School Tu | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Bur Of Attend. Regent Hotel | 154 West 93 Street\nNew York NY, 10025 | M118 |
| Bureau Of Hearing Services | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Business Of Sports School | 439 West 49 Street\nNew York NY, 10019 | M625 |
| Business Technology Group | 52 Chambers Street\nNew York NY, 10007 | M860 |
| C.S.E. District 5 | 175 West 134 Street\nNew York NY, 10030 | M175 |
| C4E College Prep | 52 Chambers Street\nNew York NY, 10007 | M860 |
| C4E Leadership Academy | 52 Chambers Street\nNew York NY, 10007 | M860 |
| C4E School Leader & Teacher Quality | 52 Chambers Street\nNew York NY, 10007 | M860 |
| C4E Virtual Learning | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Career Technical Ed. (The Learning Program) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Cascades High School | 198 Forsyth Street\nNew York NY, 10002 | M510 |
| Castle Bridge School | 560 West 169 Street\nNew York NY, 10032 | M128 |
| Cbo Networks And After - School Programs | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Administrative Budget | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Field Service Center | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Field Service Center Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Field Service Center Transfer Utility For | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Central And Microsoft Licenses ) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Copiers) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Core Curriculum) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Nystl) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Teacher'S Choice) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Telephones) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Title I Nclb) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Other (Title I Ses) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Park East High School | 1573 Madison Avenue\nNew York NY, 10029 | M013 |
| Central Park East I | 1573 Madison Avenue\nNew York NY, 10029 | M013 |
| Central Park East Ii | 433 East 100 Street\nNew York NY, 10029 | M050 |
| Central Pass Thru - Bers | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Fit | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Lv Audit Fees & Claims | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Microsoft Licenses | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Non Res Tuition | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Nypd | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Sci | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Support & Intervention | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru - Uft | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru-Property Claims | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Pass Thru-Teachers Choice | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Central Zoning Unit | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Cfo - Communication Credits | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Challenge And Technology | 201 Warren Street\nNew York NY, 10282 | M089 |
| Challenger Space Center | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Chancellor's Dem. Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Charter School Cluster | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Charter Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Chelsea Career And Technical Education High School | 131 Avenue Of The Americas\nNew York NY, 10013 | M615 |
| Chief Academic Officer | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Chief Financial Officer | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Chief Of Staff | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Children First Network 751 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Children First Network 752 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Children First Network 754 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Children First Network 755 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Children First Network -Transfer Utility Location | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Children First Network -Transfer Utility Location | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Children'S Aid At P.S. 152 | 93 Nagle Avenue\nNew York NY, 10040 | M152 |
| Children'S Aid At P.S. 50 | 433 East 100 Street\nNew York NY, 10029 | M050 |
| Childrens First Network 791 | 4360 Broadway\nNew York NY, 10033 | M048 |
| Chncellor-Acad. Travel T | 52 Chambers Street\nNew York NY, 10007 | M860 |
| City As School | 16 Clarkson Street\nNew York NY, 10014 | M641 |
| City College Academy Of The Arts | 4600 Broadway\nNew York NY, 10040 | M218 |
| City Hall Academy | 425 West 130 Street\nNew York NY, 10027 | M129 |
| City Knoll Middle School | 425 West 33 Street\nNew York NY, 10001 | M933 |
| Citywide Alternate Learning Centers | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Citywide Programs | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Citywide Programs | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Cl05 Cluster Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Cluster 07 Structure D75 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| Columbia Secondary School | 425 West 123 Street\nNew York NY, 10027 | M125 |
| Comm Schl Dist Aff & Muni Rel | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Comm Spec Ed District 6 | 516-20 West 181 Street\nNew York NY, 10033 | M826 |
| Common Cents | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Communications Office | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Community Action School - Ms 258 | 154 West 93 Street\nNew York NY, 10025 | M118 |
| Community Health Academy Of The Heights | 504 West 158 Street\nNew York NY, 10032 | M814 |
| Community Math & Science Prep | 401 West 164 Street\nNew York NY, 10032 | M164 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District 2 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Community School District Affairs | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Computers For Youth | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Cps Custodial Payroll Building Access | 133 Morningside Avenue\nNew York NY, 10027 | M808 |
| Cps Custodial Payroll Building Access | 209 West 125 Street\nNew York NY, 10027 | M853 |
| Cps Custodial Payroll Building Access Location | 215 East 99 Street\nNew York NY, 10029 | M109 |
| Cps Custodial Payroll Building Access Location | 168 Morningside Avenue\nNew York NY, 10027 | M916 |
| Csd # 1 - Programs | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Csd # 2 - Programs | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Csd # 3 - Programs | 4360 Broadway\nNew York NY, 10033 | M048 |
| Csd # 4 - Programs | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Csd # 5 - Programs | 4360 Broadway\nNew York NY, 10033 | M048 |
| Csd # 6 - Programs | 4360 Broadway\nNew York NY, 10033 | M048 |
| Csd # 7 - Programs | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Csd 02- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 03- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 04- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 05- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 06- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 07- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 08- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 09- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 1 - Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 10- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 11- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 12- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 13- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 14- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 15- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 16- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 17- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 18- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 19- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 20- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 21- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 22- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 23- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 24- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 25- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 26- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 27- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 28- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 30- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 31- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd 32- Indirect Cost | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Csd#4 Project Yes | 319 East 117 Street\nNew York NY, 10035 | M155 |
| Csd#4 Project Yes | 319 East 117 Street\nNew York NY, 10035 | M155 |
| Csda, Monitoring & Mun. Rel. | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Cse Dist. 3 Para-Pros | 234 West 109 Street\nNew York NY, 10025 | M165 |
| Cse District 1 Para Pros | 327 Cherry Street\nNew York NY, 10002 | M137 |
| Cse District 2 Para Pros | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Cse District 4 | 421 East 106 Street\nNew York NY, 10029 | M146 |
| Cse Location 09 | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Cse Location 10 | 133 Morningside Avenue\nNew York NY, 10027 | M808 |
| Cse Sub | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Curriculum And Pd | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D.51 Annual & Admin. Hourly | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D75 Cfn Transfer Utility For Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D75 Citywide - Instr Support | 400 1 Avenue\nNew York NY, 10010 | M844 |
| D75 Citywide Fsc | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D79 Cfn Transfer Utility For Schools | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D79 Leaves And Sabbaticals Tu Only | 52 Chambers Street\nNew York NY, 10007 | M860 |
| D97 Leaves And Sabbaticals Tu Only | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dbor - Central Budget Office | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dc Of School Planning & Dev | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dc Of School Climate & Wellness | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dcp- Instr Materials Review Unit | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dedicated Service Center | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Dedicated Service Center Atr | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Dedicated Service Center Transfer Utility | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Democracy Prep Charter Network | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Democracy Prep Charter School | 2230 5Th Avenue\nNew York NY, 10032 | M197 |
| Democracy Prep Endurance Charter School | 250 West 127 Street\nNew York NY, 10027 | M154 |
| Dep Chanc Instr - Comm Supt Of | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep Chanc Instr - Supts Office | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep Chancellor For T&L | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep. Chancellor & Osss Leadership | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep. Chancellor- Central Allocation | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep. Chancellor- Co-Op Education | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep. Chancellor-Acad. Of Finance | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dep. Chancellor-Virtual Ent | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Departmental Distributions | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dept Of Education | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - Government And Grants Program | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - Justice Resource Center | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor - Operations | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor (T.B.D.) | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor For Operations | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Deputy Chancellor Of Finance & Administration | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dewitt Reform Church Head Start Site 1 | 123 Ridge Street\nNew York NY, 10002 | M140 |
| Dft Office Of Data And Reporting | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dh 36 Location Code Request | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dh34 - Doe - Summer Special Events | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dhohm Special Events | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Diit - Tweed Lan Group | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Diit Field Operations | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Diit Partner Projects With Early Childhood | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Diit Partner Projects With Fsg | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Diit Partner Projects With Osyd | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Diit Partner Projects With T&L | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Dist 6 Communication Arts D | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Computer Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Early Childhood Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Esl/Bilingual | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Gifted & Talented D | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Mathematics Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist 6 Social Stud Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| Dist. 3 Special Education | 501 West 165 Street\nNew York NY, 10032 | M876 |
| Dist. 6 Art Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| District # 92 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District # 93 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District # 94 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District #91 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District #96 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 1 Spec. Ed. C.S.E. | 100 Attorney Street\nNew York NY, 10002 | M142 |
| District 1 Superintendent Office | 166 Essex Street\nNew York NY, 10002 | M020 |
| District 2 Cse | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| District 2 Pre-K Center | 2-26 Washington Street\nNew York NY, 10004 | M391 |
| District 2 Superintendent Office | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| District 3 Superintendent Office | 154 West 93 Street\nNew York NY, 10025 | M118 |
| District 4 Superintendent Office | 160 East 120 Street\nNew York NY, 10035 | M007 |
| District 5 Superintendent Office | 123 Morningside Drive\nNew York NY, 10027 | M036 |
| District 6 Audio-Visual Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| District 6 Science Dept | 4360 Broadway\nNew York NY, 10033 | M048 |
| District 6 Superintendent Office | 4360 Broadway\nNew York NY, 10033 | M048 |
| District 75 Network 1 | 400 1 Avenue\nNew York NY, 10010 | M844 |
| District 75 Recruits | 400 1 Avenue\nNew York NY, 10010 | M844 |
| District 79 Budget | 400 1 Avenue\nNew York NY, 10010 | M844 |
| District 79 Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 85 Budget | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 85 Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 95 Transfer Utility For Leaves And Sabbat | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 97 Budget | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District 97 Transfer Utility | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District Charter Partnerships | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District Charter Partnerships | 52 Chambers Street\nNew York NY, 10007 | M860 |
| District Office Youth | 333 7Th Avenue\nNew York NY, 10001 | M882 |
| Div Of Assess & Acct Re/Tl Otp | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Div Of Assess & Acct Re/Tl Otp | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Div Of Assess & Acct Re/Tl Otp | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Div Of Financial Systems & Business Ops | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp02 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp03 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp05 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp06 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp07 | 52 Chambers Street\nNew York NY, 10007 | M860 |
| Division Of Portfolio Planning Pp08 | 52 Chambers Street\nNew York NY, 10007 | M860 |
